Trans. ID Employee No Employee Name Biometrics Date Biometrics Time In Image In Biometrics Date Out Biometrics Time Out Image Out Date Updated
53 1016114 Cadorna, Redem 11/11/2025 13:26:00 11/11/2025 01:26 PM
52 1016092 Baldestoy, Ricky 07/02/2025 13:09:00 07/02/2025 13:10:00 07/02/2025 01:10 PM
51 1219257 Talislis, Jan Cedric 07/02/2025 13:08:00 07/02/2025 13:09:00 07/02/2025 01:09 PM
50 0317153 Villamonte, Raymond 07/02/2025 13:08:00 07/02/2025 01:08 PM
49 0417179 Tiangco, Rayniel Marvin 07/02/2025 13:07:00 07/02/2025 01:07 PM
45 0317168 Samillano, Jonah 07/02/2025 08:32:00 07/02/2025 13:07:00 07/02/2025 01:07 PM
48 1102285 Paloma, Ryan Mark 07/02/2025 13:06:00 07/02/2025 01:06 PM
46 1102285 Paloma, Ryan Mark 07/02/2025 08:35:00 07/02/2025 13:06:00 07/02/2025 01:06 PM
47 0816066 Vargas, Christian 07/02/2025 13:05:00 07/02/2025 13:05:00 07/02/2025 01:05 PM
44 0816066 Vargas, Christian 07/02/2025 08:32:00 07/02/2025 08:35:00 07/02/2025 08:35 AM
Page: of 2   <Back Next>   18 Record(s) show all